<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pikism (keepin' it real)</title>
	<atom:link href="http://www.pikism.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pikism.com</link>
	<description>From the P to K, plus -ism.</description>
	<lastBuildDate>Sun, 04 Dec 2011 05:31:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NYC Man Earns $55,000 A Year Peddling Candy On Subway</title>
		<link>http://www.pikism.com/nyc-man-earns-55000-a-year-peddling-candy-on-subway/</link>
		<comments>http://www.pikism.com/nyc-man-earns-55000-a-year-peddling-candy-on-subway/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 05:27:08 +0000</pubDate>
		<dc:creator>Raphael</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Realism]]></category>
		<category><![CDATA[alex mcfarland]]></category>
		<category><![CDATA[aol jobs]]></category>
		<category><![CDATA[bianca consunji]]></category>
		<category><![CDATA[candy]]></category>
		<category><![CDATA[chocolate bars]]></category>
		<category><![CDATA[expensive kicks]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[new york magazine]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[tracks]]></category>

		<guid isPermaLink="false">http://www.pikism.com/?p=189</guid>
		<description><![CDATA[Sugar rush hour from Bianca Consunji on Vimeo. You would think that in the hard times that we currently live in, supporting your family, and all the other fun stuff associated with life would be difficult without any money. The story that I&#8217;m just about to tell all of you just goes to show that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<iframe src="http://player.vimeo.com/video/30865514?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><a href="http://vimeo.com/30865514">Sugar rush hour</a> from <a href="http://vimeo.com/user8028548">Bianca Consunji</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>You would think that in the hard times that we currently live in, supporting your family, and all the other fun stuff associated with life would be difficult without any money. The story that I&#8217;m just about to tell all of you just goes to show that with determination, entrepreneurship, and &#8220;understanding&#8221; your market, you can actually make some decent money regardless of what you&#8217;re selling or doing.</p>
<p>While on Digg, I came across a story about a man in New York City who sells candy for a living on the subways. Not only does he actually make good money from it to support his family, he does it every single day. The article claims that he makes $55, 000 USD yearly which is all in cash. Alex McFarland aka. &#8220;Tracks,&#8221; the name that he goes by, shows that there are other alternatives for making money in our society with or without an education. He&#8217;s setting a standard for those that resort to making money on the streets with drugs, being part of gangs, and etc, and shows that with determination and the goal of supporting your family, anything is possible. If you watch the video above, just based on the way that he acts, he completely understands what kind of market he&#8217;s going in and tries to cater to everybody&#8217;s taste buds while remaining somewhat cocky about it at the same time. He doesn&#8217;t just carry one brand of candy, he carries different kinds which means that people are more likely to purchase something that they see for cheap. All I have to say is that&#8217;s pretty awesome for someone making that kind of money without working at an actual regular job.</p>
<p><strong>Source:</strong> <a title="http://jobs.aol.com/articles/2011/12/02/nyc-man-earns-55-000-a-year-peddling-candy-on-the-subway/" href="http://jobs.aol.com/articles/2011/12/02/nyc-man-earns-55-000-a-year-peddling-candy-on-the-subway/" target="_blank">http://jobs.aol.com/articles/2011/12/02/nyc-man-earns-55-000-a-year-peddling-candy-on-the-subway</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pikism.com/nyc-man-earns-55000-a-year-peddling-candy-on-subway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Time! Literally.</title>
		<link>http://www.pikism.com/about-time-literally/</link>
		<comments>http://www.pikism.com/about-time-literally/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 23:56:20 +0000</pubDate>
		<dc:creator>Rambo</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Procrastination]]></category>
		<category><![CDATA[Randomness]]></category>

		<guid isPermaLink="false">http://www.pikism.com/?p=117</guid>
		<description><![CDATA[Being slothful is often a productive activity.  Yes, being lazy has its advantages. I started writing this post on 28 March 2009.  I only got two sentences done when the procrastination kicked in.  Finally now I got around to trying to complete it.  Today is 7 Novemeber 2009.  Funny how time just zooms by when [...]]]></description>
			<content:encoded><![CDATA[<p>Being slothful is often a productive activity.  Yes, being lazy has its advantages.</p>
<p>I started writing this post on 28 March 2009.  I only got two sentences done when the procrastination kicked in.  Finally now I got around to trying to complete it.  Today is 7 Novemeber 2009.  Funny how time just zooms by when you&#8217;re having so much fun doing nothing.</p>
<p><a href="http://www.pikism.com/wp-content/uploads/2010/01/sleepybear.jpg"><img class="alignnone size-medium wp-image-154" title="Sleepy bear" src="http://www.pikism.com/wp-content/uploads/2010/01/sleepybear-300x201.jpg" alt="" width="300" height="201" /></a></p>
<p>Alright.  Today is 27 Janurary 2010, Happy New Year by the way.  It only took me three tries to finish this post.  Now that&#8217;s true effort.</p>
<p>Okay okay, I&#8217;m sorry today is 3 March 2011.  This post has been in the making for almost two years.  I think it&#8217;s time to post it.</p>
<p>Yeah, thanks for sticking around so long!</p>
<p>Go procrastination!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pikism.com/about-time-literally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you a sinner? There&#8217;s an app for that.</title>
		<link>http://www.pikism.com/are-you-a-sinner-theres-an-app-for-that/</link>
		<comments>http://www.pikism.com/are-you-a-sinner-theres-an-app-for-that/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 00:52:21 +0000</pubDate>
		<dc:creator>Raphael</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[catholic]]></category>
		<category><![CDATA[catholic confession]]></category>
		<category><![CDATA[catholic little]]></category>
		<category><![CDATA[catholics frequent]]></category>
		<category><![CDATA[confession]]></category>
		<category><![CDATA[confession roman]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[frequent sacrament]]></category>
		<category><![CDATA[iapps]]></category>
		<category><![CDATA[iapps logo]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[little]]></category>
		<category><![CDATA[little iapps]]></category>
		<category><![CDATA[littleiapps]]></category>
		<category><![CDATA[penance]]></category>
		<category><![CDATA[roman]]></category>
		<category><![CDATA[roman catholic]]></category>
		<category><![CDATA[sacrament]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[wish return]]></category>

		<guid isPermaLink="false">http://www.pikism.com/?p=175</guid>
		<description><![CDATA[It amazes me what kind of applications are being developed for mobile phones these days. You can literally find just about any kind of app that you never thought ever existed, whether it&#8217;s a flashlight or the desire to make random fart sounds, there&#8217;s nothing more true than &#8220;there&#8217;s an app for that&#8221; saying. An [...]]]></description>
			<content:encoded><![CDATA[<p>It amazes me what kind of applications are being developed for mobile phones these days. You can literally find just about any kind of app that you never thought ever existed, whether it&#8217;s a flashlight or the desire to make random fart sounds, there&#8217;s nothing more true than &#8220;there&#8217;s an app for that&#8221; saying.</p>
<p style="text-align: left;">An interesting app has entered the App Store appropriately titled, <a href="http://itunes.apple.com/us/app/confession-a-roman-catholic/id416019676" target="_blank">Confession: A Roman Catholic App</a> which tops the cake with the most outrageous application available for the iPhone/iPad/iPod. Are you a sinner but lazy to go to confession? Not a problem, you can do it at your own comfort and time. Oh and get this, it&#8217;s been approved by the Roman Catholic Church. The next time you think about committing a sin, how bad can it really be if you can enter custom sins? Repent and repeat!</p>
<p style="text-align: left;">
<p style="text-align: center;"><a href="http://www.pikism.com/wp-content/uploads/2011/02/confessions2.png"><img class="alignnone size-medium wp-image-178" title="Confession: A Roman Catholic App" src="http://www.pikism.com/wp-content/uploads/2011/02/confessions2-200x300.png" alt="" width="200" height="300" /></a><a href="http://www.pikism.com/wp-content/uploads/2011/02/confessions.png"> <img class="alignnone size-medium wp-image-176" title="Confession: A Roman Catholic App" src="http://www.pikism.com/wp-content/uploads/2011/02/confessions-200x300.png" alt="" width="200" height="300" /></a></p>
<p style="text-align: center;">
<p style="text-align: left;">[via <a href="http://www.engadget.com/2011/02/08/itunes-salvation-roman-catholic-church-approves-confession-app/" target="_blank">Engaget</a>]</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">
<h1>Confession: A Roman Catholic App</h1>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pikism.com/are-you-a-sinner-theres-an-app-for-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4 is finally out!</title>
		<link>http://www.pikism.com/iphone-4-is-finally-out/</link>
		<comments>http://www.pikism.com/iphone-4-is-finally-out/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 19:40:14 +0000</pubDate>
		<dc:creator>Raphael</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Minimalism]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[facetime]]></category>
		<category><![CDATA[hd video]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ios4]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[white version]]></category>

		<guid isPermaLink="false">http://www.pikism.com/?p=156</guid>
		<description><![CDATA[I&#8217;m not really a fan of iPhones, but I will admit that I&#8217;m a fan of Apple products in general, such as the Macbook, Apple TV, Mac OS, and the list goes on. For those who haven&#8217;t heard, Apple recently released their new iPhone, appropriately titled the iPhone 4. There is a lot to be [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-medium wp-image-157 aligncenter" title="apple-iphone-4" src="http://www.pikism.com/wp-content/uploads/2010/06/apple-iphone-4-300x207.jpg" alt="" width="300" height="207" /></p>
<p>I&#8217;m not really a fan of iPhones, but I will admit that I&#8217;m a fan of Apple products in general, such as the Macbook, Apple TV, Mac OS, and the list goes on.</p>
<p>For those who haven&#8217;t heard, Apple recently released their new iPhone, appropriately titled the iPhone 4. There is a lot to be excited about, including the overall design and software changes.</p>
<p>One thing that really got to me was just how fragile the iPhone product line looked. Sure it has a sleek look to it and that&#8217;s great and all, although it looks like one of those things that when dropped on the floor it will break easily &#8212; that&#8217;s always been one of my biggest fears when it comes to phones that are completely touchscreen. This time around, the iPhone looks solid and I&#8217;m absolutely loving the design.</p>
<p>I&#8217;ve never owned an iPhone before, I&#8217;ll stick to my BlackBerry thank you very much, but here are some of the features that got me interested for a non-iPhone user.</p>
<ul>
<li><strong>Facetime </strong>- It amazes me that something like this didn&#8217;t exist before, or at least in a way that could easily be integrated into a phone seamlessly. After hearing about this feature, I did some <a href="http://sachin.posterous.com/facetime-in-iphone-4" target="_blank">research</a> to see how this technology worked exactly. I could imagine using this to talk to relatives that live overseas and have a face-to-face-like conversation, but unfortunately there are some downfalls to Facetime. In order for this work, you must have Wifi available and you must also already be having a phone conversation with the other individual at the same time. What if we applied this in technicality, long distance calls, plus having to stay in an area that has Wifi (not always possible)? Using Facetime is probably suited more for individuals or business that would like to have conversations locally or nationwide. I can&#8217;t imagine how much the phone companies would need to charge the customers if the actual video feed was running on their 3G networks.</li>
<li><strong>HD Video Recording</strong> &#8211; Another feature to get excited about is HD video recording. Don&#8217;t have a video camera to shoot videos which you can upload to Youtube? No problem, the new iPhone can help you with that. I will admit that the quality is not the greatest after viewing some videos recorded with the iPhone on Youtube, however the quality was reasonable enough coming from a cellphone.</li>
<li><strong>5 megapixel Camera </strong>- Who would have thought that cellphones these days would have camera&#8217;s built into them. I remember the days when you could purchase even a 4 MP digital camera and pay hundred of dollars, but now you have one built into a cellphone.</li>
</ul>
<p>Despite the many downfalls prior to the launch of the iPhone 4 and even upon release, I&#8217;m sure that all the other changes that have been made will win some people over including myself. It&#8217;s a shame that the white version of the iPhone has been delayed, either way I like both colors.</p>
<p><em><strong>Would you keep your existing iPhone or get the new one? Post your comments below.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pikism.com/iphone-4-is-finally-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Ballmer signs a Macbook?</title>
		<link>http://www.pikism.com/steve-ballmer-signs-a-macbook/</link>
		<comments>http://www.pikism.com/steve-ballmer-signs-a-macbook/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 23:14:49 +0000</pubDate>
		<dc:creator>Raphael</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[FUN!]]></category>
		<category><![CDATA[Ignorance]]></category>
		<category><![CDATA[Randomness]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[nashville]]></category>
		<category><![CDATA[nazarene]]></category>
		<category><![CDATA[steve ballmer]]></category>
		<category><![CDATA[trevecca]]></category>

		<guid isPermaLink="false">http://www.pikism.com/?p=129</guid>
		<description><![CDATA[You have to admit, it&#8217;s pretty funny when you see the CEO of Microsoft signing their competitors product aka. the Macbook. This video was shot in Trevecca Nazarene University in Nashville, TN during Steve&#8217;s visit to the university. I came across this video on Youtube and couldn&#8217;t help but laugh. Steve Ballmer has been known [...]]]></description>
			<content:encoded><![CDATA[<p><object style="width: 100%; height: 340px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/GwzklHZqkbE&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed style="width: 100%; height: 340px;" type="application/x-shockwave-flash" width="100" height="100" src="http://www.youtube.com/v/GwzklHZqkbE&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>You have to admit, it&#8217;s pretty funny when you see the CEO of <strong>Microsoft</strong> signing their competitors product aka. the Macbook. This video was shot in Trevecca Nazarene University in Nashville, TN during Steve&#8217;s visit to the university. I came across this video on Youtube and couldn&#8217;t help but laugh. <strong>Steve Ballmer</strong> has been known for doing some pretty crazy and funny things. Remember that <a href="http://www.geek.com/articles/apple/steve-ballmer-strikes-again-pretends-to-stomp-employees-iphone-20090914/">time</a> he saw an audience member using an <strong>iPhone</strong> during his presentation? He &#8220;pretended&#8221; to throw it on the floor and stomp on it? Yeah that&#8217;s what I thought. Nevertheless, thought I&#8217;d share the laugh with all of you. The signature would have been good enough instead of also adding, &#8220;Need a new one?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pikism.com/steve-ballmer-signs-a-macbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackberries</title>
		<link>http://www.pikism.com/blackberries/</link>
		<comments>http://www.pikism.com/blackberries/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 09:24:48 +0000</pubDate>
		<dc:creator>Rambo</dc:creator>
				<category><![CDATA[FUN!]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[YOU]]></category>

		<guid isPermaLink="false">http://www.pikism.com/?p=102</guid>
		<description><![CDATA[I was told that Blackberries are good for your body and overall health. I couldn&#8217;t agree more. A hand-held cell phone that doubles as a handy tech tool for on the go people.  Definitely good for you. Blackberry BOLD (9000) Yum.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="size-full wp-image-104 aligncenter" title="blackberries" src="http://www.pikism.com/wp-content/uploads/2009/01/blackberries.jpg" alt="blackberries" width="209" height="214" /></p>
<p style="text-align: left;">I was told that <strong>Blackberries</strong> are good for your body and overall health.</p>
<p style="text-align: left;">I couldn&#8217;t agree more.</p>
<p style="text-align: left;">A hand-held cell phone that doubles as a handy tech tool for on the go people.  Definitely good for you.</p>
<p style="text-align: left;">
<p style="text-align: left;"><img class="size-full wp-image-105 aligncenter" title="blackberrybold" src="http://www.pikism.com/wp-content/uploads/2009/01/blackberrybold.jpg" alt="blackberrybold" width="236" height="239" /><em></em></p>
<p style="text-align: left;"><strong><em>Blackberry BOLD (9000)</em></strong></p>
<p style="text-align: left;">
<p style="text-align: left;">Yum.<em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pikism.com/blackberries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter is getting&#8230;BIG!</title>
		<link>http://www.pikism.com/twitter-is-gettingbig/</link>
		<comments>http://www.pikism.com/twitter-is-gettingbig/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 19:10:23 +0000</pubDate>
		<dc:creator>Raphael</dc:creator>
				<category><![CDATA[Realism]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[ashton kutcher]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[lily allen]]></category>

		<guid isPermaLink="false">http://www.pikism.com/?p=118</guid>
		<description><![CDATA[Besides the usual it&#8217;s been a while since both me and Rambo have made a post, I thought I&#8217;d take the time to make a post now and actually most something meaningful. For those of you who don&#8217;t know or have never heard of Twitter, where have you been? It&#8217;s like the next big just [...]]]></description>
			<content:encoded><![CDATA[<p>Besides the usual it&#8217;s been a while since both me and Rambo have made a post, I thought I&#8217;d take the time to make a post now and actually most something meaningful.</p>
<p>For those of you who don&#8217;t know or have never heard of <strong>Twitter</strong>, where have you been? It&#8217;s like the next big just so you know! I&#8217;m actually quite surprised myself at just how big and popular the micro-blogging website is starting to become. A few years back nobody really knew what <strong>Twitter</strong> was in the first place, yet a little bit down the road, celebrities are now starting to create their own <strong>Twitter </strong>profiles and quite frankly, its starting to get off to hook!</p>
<p>Heck even Twitter competitions are starting to appear making them even media worthy. For example, has anyone heard about the competition that actor and comedian <strong><a href="http://twitter.com/aplusk">Ashton Kutcher</a></strong> is having with <strong><a href="http://twitter.com/cnnbrk">CNN</a></strong>? Ashton claimed that he could have more followers in comparison to a huge media corporation. Did he win? You bet he did, he has more followers than <strong>CNN</strong> does now and did so in a very short period of time. Just goes to show you how one person can really make a difference.</p>
<p>Other than that, muscians like <a href="http://twitter.com/lilyroseallen"><strong>Lily Allen</strong> </a>are using <strong>Twitter</strong> to reach out to fans who want to see her live by hiding tickets in various locations depending on the city in which she&#8217;s performing in. She&#8217;s also doing it in a pretty strategic way by giving clues, talk about a fun game!</p>
<p>There&#8217;s also been rumours about <strong>Google</strong> being involved with <strong>Twitter</strong>? Pretty curious actually to see where that may go, considering that <strong>Google </strong>in itself is a pretty big and innovative company too.</p>
<p>Well that&#8217;s all folks. Don&#8217;t forget you can follow us on <strong>Twitter </strong>too: <a href="http://twitter.com/pikism">http://twitter.com/pikism</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pikism.com/twitter-is-gettingbig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>f:lux software / It&#8217;s been too long..</title>
		<link>http://www.pikism.com/flux-software-its-been-too-long/</link>
		<comments>http://www.pikism.com/flux-software-its-been-too-long/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 19:21:01 +0000</pubDate>
		<dc:creator>Raphael</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Minimalism]]></category>
		<category><![CDATA[Randomness]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[f:lux]]></category>
		<category><![CDATA[michael herf]]></category>
		<category><![CDATA[stereopsis]]></category>

		<guid isPermaLink="false">http://www.pikism.com/?p=111</guid>
		<description><![CDATA[Much like the beginning of every post that I make, I always have something to say about time. To be quite honest, time is crucial in today&#8217;s society and that is something I find to be quite troublesome at least for me who has a billion tasks to accomplish within a day&#8217;s time. I&#8217;m reporting [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-112 aligncenter" title="flux-shot" src="http://www.pikism.com/wp-content/uploads/2009/02/flux-shot.png" alt="flux-shot" width="395" height="200" /></p>
<p>Much like the beginning of every post that I make, I always have something to say about time. To be quite honest, time is crucial in today&#8217;s society and that is something I find to be quite troublesome at least for me who has a billion tasks to accomplish within a day&#8217;s time.</p>
<p>I&#8217;m reporting this time with some pretty neat software that I found yesterday. Those of you who have been following <strong>Twitter</strong> or<strong> Delicious</strong> probably already know about this software, but it&#8217;s worth mentioning my experience using it anyways.</p>
<p>If you&#8217;re anything like me, I&#8217;m a hardcore nighthawk to the max. I find that I&#8217;m a lot more productive in the night time in comparison to productivity done within the day. When I&#8217;m usually being the nighthawk that I am, I&#8217;m for the most part in front of the computer screen. For those who spend a lot of time staring at the computer screen before bed knows that falling asleep can be a little unpleasant.</p>
<p>Luckily, <strong>Michael Herf </strong>put together an innovate piece of software titled &#8216;<a href="http://stereopsis.com/flux/" target="_blank"><strong>f:lux</strong></a>.&#8217; The main  principle of this software is to allow your eyes to adjust to the brightness of your computer screen depending on the time of the day. The software adjusts the brightness so that your monitor mimics the kind of brightness that can be found in indoor lights creating a somewhat pleasant atmosphere instead of looking at something that shines like the sun all day long! In terms of how the actual process work, I&#8217;m not entirely sure, you may want to do a bit of research yourself. According to the official website for <strong>f:lux</strong>, much research has gone into the project, but more importantly the technology is currently pending a patent.</p>
<p>Based on the initial testing from yesterday, it appears to be working quite well. No after glows from looking at the computer screen for long periods of time at night. After using this software, I had a different feel when sitting in front of the laptop. You should all definitely check it out if you haven&#8217;t. The application is available for all major operating systems include <strong>Windows XP/Vista</strong>, <strong>Mac OS X</strong>, and <strong>Linux</strong>.</p>
<p>With that said, go check it out:<br />
<strong><a href="http://stereopsis.com/flux/" target="_blank">http://stereopsis.com/flux</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pikism.com/flux-software-its-been-too-long/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the world roars with HOPE!</title>
		<link>http://www.pikism.com/and-the-world-roars-with-hope/</link>
		<comments>http://www.pikism.com/and-the-world-roars-with-hope/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 06:43:42 +0000</pubDate>
		<dc:creator>Rambo</dc:creator>
				<category><![CDATA[Celebrate]]></category>
		<category><![CDATA[FUN!]]></category>
		<category><![CDATA[Ignorance]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[YOU]]></category>
		<category><![CDATA[barack]]></category>
		<category><![CDATA[humans]]></category>
		<category><![CDATA[inauguration]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[oval office]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[United States of America]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.pikism.com/?p=97</guid>
		<description><![CDATA[What a day, January 20, 2009, the day of the inauguration the world has been waiting for. Barack Obama President-elect Barack Obama became the 44th president of the United States of America. But it&#8217;s all over the news right now, so unless you are in a coma or do not have access to any form [...]]]></description>
			<content:encoded><![CDATA[<p>What a day, <strong>January 20, 2009</strong>, the day of the inauguration the world has been waiting for.</p>
<p style="text-align: center;"><img class="size-medium wp-image-98 aligncenter" title="obamacool" src="http://www.pikism.com/wp-content/uploads/2009/01/obamacool-300x223.jpg" alt="obamacool" width="300" height="223" /><em></em></p>
<p style="text-align: center;"><em>Barack Obama</em></p>
<p>President-elect <strong>Barack Obama</strong> became the 44th president of the United States of America. But it&#8217;s all over the news right now, so unless you are in a coma or do not have access to any form of media, there is no way on earth you do not know that inspiration has been injected into the bloodstream of humans everywhere.</p>
<p>It is an amazing feat for anyone to become the leader of the most powerful country in the world. Even if John McCain had won (thank goodness he didn&#8217;t) I would congratulate him for such an achievement, rising into the oval office.</p>
<p>I want to wish <strong>President Barack Obama</strong> and his family and the rest of the world, good luck. We are going to need it. We have many hard roads and problems ahead but now there is a leader whom people can look up to and believe in <strong>change</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pikism.com/and-the-world-roars-with-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to get rid of some friends? [Whopper Sacrifice]</title>
		<link>http://www.pikism.com/want-to-get-rid-of-some-friends-whopper-sacrifice/</link>
		<comments>http://www.pikism.com/want-to-get-rid-of-some-friends-whopper-sacrifice/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 01:11:24 +0000</pubDate>
		<dc:creator>Raphael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[burger king]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mcdonalds]]></category>
		<category><![CDATA[product key]]></category>
		<category><![CDATA[sacrifice]]></category>
		<category><![CDATA[serial]]></category>
		<category><![CDATA[torrent]]></category>
		<category><![CDATA[whopper]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www.pikism.com/?p=92</guid>
		<description><![CDATA[It has been a while everybody since we last made a post. However we do hope that everyone enjoyed their Christmas holidays, but more importantly had a good New Years.. apart from not remembering what happened! Today&#8217;s post might be a little strange to some, but it&#8217;s a good example of just how clever BIG [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-93 aligncenter" title="Whopper Sacrifice" src="http://www.pikism.com/wp-content/uploads/2009/01/whopper.gif" alt="Whopper Sacrifice" width="296" height="395" /></p>
<p>It has been a while everybody since we last made a post. However we do hope that everyone enjoyed their Christmas holidays, but more importantly had a good New Years.. apart from not remembering what happened!</p>
<p>Today&#8217;s post might be a little strange to some, but it&#8217;s a good example of just how clever BIG companies are trying to grab attention of users on the internet. In this case, it&#8217;s <strong>Burger King</strong>.</p>
<p>Now let&#8217;s say that you regularly eat at <strong>McDonalds</strong> or even <strong>Burger King</strong>? What would you do to get a <strong>free Whopper </strong>for example?</p>
<p>That&#8217;s pretty easy silly, just get rid of <strong>10 friends</strong> on the infamous <strong>Facebook</strong> &#8211; who doesn&#8217;t have a profile these days?</p>
